Automobile Engineering

THIRD YEAR 5Th SEMESTER AUTOMOBILE TOPPER WINTER 2021 EXAM
| Sr. No. | Name Of Student | Percentage | Rank |
|---|---|---|---|
| 1. | PRAKASH NAYAK | 83.58 | 01 |
| 2. | ASHUTOSH AHEEJ | 78.84 | 02 |
| 3. | SUYOG RAMAKANT GHADIGAONKAR | 78.52 | 03 |
SECOND YEAR THIRD SEMESTER AUTOMOBILE TOPPER WINTER 2021 EXAM
| Sr. No. | Name Of Student | Percentage | Rank |
|---|---|---|---|
| 1. | PARMAR MEHUL ISHWAR | 84 | 01 |
| 2. | KONADE ANIKET DEVINDRA | 79.22 | 02 |
| 3. | MATALE ADITYA | 77.11 | 03 |




Connect With Us